
Game: A Game test with results
File Created On: January 22, 2016 by
File Created On: January 22, 2016 by
Risk Factors | Risk Score | Description |
---|---|---|
Event Frequency | 5 | 5 |
Multi-game/stake opportunities | 3 | 3 |
Variable/fixed stake size | 3 | 3 |
Prizeback percentage | 3 | 3 |
Jackpot size | 2.5 | |
Near win opportunities | 2 | 2 |
Continuity of play | 5 | 5 |
Accessibility points | 1 | 1 |
Payment options | 1 | Cash only – no ATM in immediate gaming area (1) |
Illusion of control elements | 2 | 2 |
Responsible Gaming Features | ||
Pop-up reminders | 0 | No time warnings either before or at 5 hours of play (0) |
Player-defined spend, loss or deposit limits | -5 | It is mandatory for a player to set a limit before they can play (-5) |
Player-defined time limits | -3 | It is voluntary for a player to set a time limit before they can play (-3) |
Behavioural feedback tools | 0 | No behavioural feedback is given to players (0) |
Note: Please do not use hyphens "-" in the Folder name!
You do not have permission to view this form.